Limitations on the Use of Certain Telecommunications Equipment or Services
On August 13, 2018, the President signed the National Defense Authorization Act of 2019 (“NDAA”), which has a number of provisions that may impact universities and its faculty. Section 889 of the NDAA prohibits federal agencies from entering into contracts, including sponsored research contracts, with an entity that uses “covered telecommunications equipment or services” as a “substantial or essential component of any system” or as “critical technology as part of any system”. Section 889 also prohibits the use of federal loan or grant funds to procure or obtain covered telecommunications equipment or services. These prohibitions went into effective on August 13, 2020.
Federal law places limits on the use of certain telecommunications equipment or services identified below:
- Telecommunications equipment produced by Huawei Technologies Company, ZTE Corporation, or any subsidiary or affiliate of these entities;
- Video surveillance technology and equipment used for certain public safety, physical surveillance, or national security purposes and produced by Hytera Communications Corporation, Hangzhou Hikvision Digital Technology Company, Dahua Technology Company, or any subsidiary or affiliate of these entities;
- Telecommunications or video surveillance services provided by any of the above-named entities or using the above-described equipment; and
- Telecommunications or video surveillance equipment or services of an entity that the U.S. Secretary of Defense in consultation with Director of National Intelligence or the Director of the Federal Bureau of Investigation, reasonably believes to be owned or controlled by, or otherwise connected to, the government of a covered foreign country.
These requirements apply to USNH and component institutions due to receipt of federal grant and contract funds.
Expand for Full List of Restricted Companies and Subsidiaries - This list is subject to change. If you have any questions regarding the purchase of equipment from a vendor, please contact Todd Lewis - Todd.Lewis@usnh.edu or Joe Gray - Joseph.Gray@unh.edu
Entity (Company) | Parent or Affiliation |
Dahua Africa | Dahua |
Dahua Europe B.V. | Dahua |
Dahua Guvenlik Teknolojileri Sanayi ve Ticaret A.S. | Dahua |
Dahua IBERIA S.L. | Dahua |
Dahua India | Dahua |
Dahua Poland (CEE & Nordic Region) | Dahua |
Dahua Technology (Hong Kong) Co., Ltd. | Dahua |
Dahua Technology (Thailand) Co., Ltd. | Dahua |
Dahua Technology Argentina S.A. | Dahua |
Dahua Technology Australia PTY LTD | Dahua |
Dahua Technology Brasil Participacoes LTDA | Dahua |
Dahua Technology Brazil Comercio | Dahua |
Dahua Technology Bulgaria EOOD | Dahua |
Dahua Technology Chile SpA | Dahua |
Dahua Technology Colombia S A S | Dahua |
Dahua Technology Czech s.r.o. | Dahua |
Dahua Technology Denmark Aps | Dahua |
Dahua Technology France | Dahua |
Dahua Technology GmbH | Dahua |
Dahua Technology Hungary LTD | Dahua |
Dahua Technology India Private Limited | Dahua |
Dahua Technology Italy S.R.L.U | Dahua |
Dahua Technology Kazakhstan LLP | Dahua |
Dahua Technology Korea Company Limited | Dahua |
Dahua Technology Malaysia SDN. BHD. | Dahua |
Dahua Technology Mexico S.A. de C.V. | Dahua |
Dahua Technology Middle East FZE | Dahua |
Dahua Technology Netherlands B.V. | Dahua |
Dahua Technology New Zealand Limited | Dahua |
Dahua Technology Panama S.A. | Dahua |
Dahua Technology Peru S.A.C. | Dahua |
Dahua Technology Poland | Dahua |
Dahua Technology Romania | Dahua |
Dahua Technology Rus, LLC | Dahua |
Dahua Technology Serbia | Dahua |
Dahua Technology Singapore PTE. LTD. | Dahua |
Dahua Technology South Africa (PTY) Limited | Dahua |
Dahua Technology South Africa Proprietary Limited | Dahua |
Dahua Technology USA Inc. | Dahua |
Dahua UK | Dahua |
Dahua Vision LLC | Dahua |
DH Chile SpA | Dahua |
Guangxi Dahua Information Technology Co., Ltd. | Dahua |
Guangxi Dahua Security Service Co., Ltd. | Dahua |
Guangxi Dahua Video Technology Co., Ltd. | Dahua |
Guangxi Dahua Zhicheng Co., Ltd. | Dahua |
Guangxi Dahua Zongzhi Technology Co., Ltd. | Dahua |
Hangzhou Huacheng Network (or Internet) Technology Co., Ltd. | Dahua |
Hangzhou Tanmu Technology Co., Ltd. | Dahua |
Hangzhou Tecomore Technology Co., Ltd. | Dahua |
Hangzhou Xiaohua Technology Co., Ltd. | Dahua |
Huachuang Video | Dahua |
Huaray Technology | Dahua |
Lorex Technology Inc. | Dahua |
Nanbei United Information Technology Co., Ltd. | Dahua |
PT.Dahua Vision Technology Indonesia | Dahua |
Robot Technology | Dahua |
Shanxi Dahua Tianrun Technology Co., Ltd. | Dahua |
Wuxi Dahua Ruide (or Ryder) Electronic Technology Co., Ltd. | Dahua |
Xinjiang Dahua Xinzhi Information Technology Co., Ltd. | Dahua |
Zhejian HuaRay Technology Co., Ltd. | Dahua |
Zhejiang Dahua Anfang Internet Operation Service Co., Ltd. | Dahua |
Zhejiang Dahua Chi Network Technology Ltd. | Dahua |
Zhejiang Dahua Investment Management Co., Ltd. | Dahua |
Zhejiang Dahua Juan Technology Co., Ltd. | Dahua |
Zhejiang Dahua Network Operations Security Services Co., Ltd. | Dahua |
Zhejiang Dahua Science and Technology Co., Ltd. | Dahua |
Zhejiang Dahua Security Service Co., Ltd. | Dahua |
Zhejiang Dahua System Engineering Co., Ltd. | Dahua |
Zhejiang Dahua Technology Co., Ltd. | Dahua |
Zhejiang Dahua Zhilian Co., Ltd. | Dahua |
Zhejiang Hongrui Communication Technology Co., Ltd. | Dahua |
Zhejiang Huarui Science and Technology Co., Ltd. (listed as pending) | Dahua |
Zhejiang Huatu Weixin Technology Co., Ltd. | Dahua |
Aero Engine Corporation of China | DOD |
Aviation Industry Corporation of China (AVIC) | DOD |
China Academy of Launch Vehicle Technology (CALT) | DOD |
China Aerospace Science and Industry Corporation (CASIC) | DOD |
China Aerospace Science and Technology Corporation (CASC) | DOD |
China Communications Construction Company (CCCC) | DOD |
China Electronics Corporation (CEC) | DOD |
China Electronics Technology Group Corporation ( CETC) | DOD |
China General Nuclear Power Corp. | DOD |
China Mobile Communications Group | DOD |
China National Chemical Corporation (ChemChina) | DOD |
China National Chemical Engineering Group Co., Ltd. (CNCEC) | DOD |
China National Nuclear Corp. | DOD |
China North Industries Group Corporation (Norinco Group) | DOD |
China Nuclear Engineering & Construction Corporation (CNECC) | DOD |
China Railway Construction Corporation (CRCC) | DOD |
China Shipbuilding Industry Corporation (CSIC) | DOD |
China South Industries Group Corporation (CSGC) | DOD |
China Spacesat | DOD |
China State Construction Group Co., Ltd. | DOD |
China State Shipbuilding Corporation (CSSC) | DOD |
China Telecommunications Corp. | DOD |
China Three Gorges Corporation Limited | DOD |
China United Network Communications Group Co Ltd | DOD |
CRRC Corp. | DOD |
Dawning Information Industry Co (Sugon) | DOD |
Hangzhou Hikvision Digital Technology Co., Ltd. (Hikvision) | DOD |
Huawei | DOD |
Inspur Group | DOD |
Panda Electronics Group | DOD |
Sinochem Group Co Ltd | DOD |
Beijing Bangnuo Storage Technology Co., Ltd. | Hikvision |
Beijing Hikvision Security Technical Services Ltd. | Hikvision |
CETC – Subsidaries or research institutes | Hikvision |
CETC 52 Research Institute | Hikvision |
CETC Finance Co., Ltd. (listed as pending) | Hikvision |
China Electronics Technology HIK Group Co., LTD (CETHIK) | Hikvision |
Chongqing Haikang Technology Co., Ltd. | Hikvision |
Chongqing Haikang Weishi System Technology Ltd. | Hikvision |
Chongqing Hikvision System Technology Co., Ltd. | Hikvision |
Cooperative Hikvision Europea U.A. | Hikvision |
Ezviv | Hikvision |
Fuyang HaiKang Baotai Security Technology Services Ltd. | Hikvision |
Hangzhou Comfirmware | Hikvision |
Hangzhou Ezviz Network Co., Ltd. | Hikvision |
Hangzhou Haikang Weishi Technology Co., Ltd. | Hikvision |
Hangzhou Hikrobot Technology Co., Ltd. (listed as pending) | Hikvision |
Hangzhou Hikvision Security Equipment Leasing Services Ltd. | Hikvision |
Hangzhou Hikvision System Technology Ltd. (listed as pending) | Hikvision |
HDT International | Hikvision |
Hikvision Africa | Hikvision |
Hikvision Australia | Hikvision |
Hikvision Canada | Hikvision |
Hikvision Czech Republic | Hikvision |
Hikvision do Brasil Comecio de Equipamentos de Seguranca | Hikvision |
Hikvision Europe | Hikvision |
Hikvision France | Hikvision |
Hikvision FZE | Hikvision |
Hikvision Germany | Hikvision |
Hikvision Hong Kong | Hikvision |
Hikvision Hungary KFT | Hikvision |
Hikvision India | Hikvision |
Hikvision Indonesia | Hikvision |
Hikvision International | Hikvision |
Hikvision Iran | Hikvision |
Hikvision Israel | Hikvision |
Hikvision Italy | Hikvision |
Hikvision Kazakhstan | Hikvision |
Hikvision Korea | Hikvision |
Hikvision Latam | Hikvision |
Hikvision Malaysia | Hikvision |
Hikvision Middle East & North Africa | Hikvision |
Hikvision Oceania | Hikvision |
Hikvision Pakistan | Hikvision |
Hikvision Phillippines | Hikvision |
Hikvision Poland | Hikvision |
Hikvision Singapore | Hikvision |
Hikvision South Africa | Hikvision |
Hikvision Spain | Hikvision |
Hikvision Tashkent | Hikvision |
Hikvision Thailand | Hikvision |
Hikvision Turkey A.S. | Hikvision |
Hikvision UK | Hikvision |
Hikvision UK & Ireland | Hikvision |
Hikvision USA | Hikvision |
Hikvision Vietnam | Hikvision |
Hivision Romania | Hikvision |
Hivision Russia | Hikvision |
Jiaxin Haishi JiaAn Zhicheng Technology Ltd. | Hikvision |
Maxio Technology (Hangzhou) Ltd., and its subsidaries | Hikvision |
Maxio Technology and its subsidiaries | Hikvision |
OOO Hikvision | Hikvision |
Prama Hikvision India Private Limited | Hikvision |
Sanmenxia Xiaoyun Vision Technology Ltd. | Hikvision |
Secure Holdings Limited | Hikvision |
Shanghai Fullhan Micro | Hikvision |
Shanghai Gaodwei Intelligence Traffic System Ltd. | Hikvision |
Wuhan Hikvision System Technology Co., Ltd. | Hikvision |
Wuhu Sensor Technology | Hikvision |
ZAO Hikvision | Hikvision |
Zhiguang Hailian Big Data Technology Ltd. | Hikvision |
Amartus, SDN Software Technology and Team | Huawei |
Beijing Huawei Digital Technologies Co., Ltd. | Huawei |
Beijing Huawei Longshine Information Technology Co., Ltd. | Huawei |
Bel Huawei Technologies LLC, including one alias (BellHuawei Technologies LLC) | Huawei |
Caliopa NV | Huawei |
Centre for Integrated Photonics Ltd. | Huawei |
Chengdu Huawei High-Tech Investment Co., Ltd. | Huawei |
Chengdu Huawei Technologies Co., Ltd. | Huawei |
Chinasoft International Technology Services Ltd. | Huawei |
Dongguan Huawei Service Co., Ltd. | Huawei |
Dongguan Lvyuan Industry Investment Co., Ltd. | Huawei |
FutureWei Technologies, Inc. | Huawei |
Gui’an New District Huawei Investment Co., Ltd. | Huawei |
Hangzhou Huawei Communication Technology Co., Ltd. | Huawei |
Hangzhou Huawei Digital Technology Co., Ltd. | Huawei |
Hangzhou Huawei Enterprises | Huawei |
Hangzhou New Longshine Information Technology Co., Ltd. | Huawei |
HexaTier Ltd. | Huawei |
HiSilicon Optoelectronics Co., Ltd. | Huawei |
HiSilicon Tech (Suzhou) Co., Ltd. | Huawei |
HiSilicon Technologies Co., Ltd (HiSilicon) | Huawei |
Hua Ying Management Co. Limited | Huawei |
Huawei Chile S.A. | Huawei |
Huawei Cloud Argentina | Huawei |
Huawei Cloud Beijing | Huawei |
Huawei Cloud Berlin | Huawei |
Huawei Cloud Brazil | Huawei |
Huawei Cloud Chile | Huawei |
Huawei Cloud Computing Technology | Huawei |
Huawei Cloud Dalian | Huawei |
Huawei Cloud France | Huawei |
Huawei Cloud Guangzhou | Huawei |
Huawei Cloud Guiyang | Huawei |
Huawei Cloud Hong Kong | Huawei |
Huawei Cloud Mexico | Huawei |
Huawei Cloud Netherlands | Huawei |
Huawei Cloud Peru | Huawei |
Huawei Cloud Russia | Huawei |
Huawei Cloud Shanghai | Huawei |
Huawei Cloud Shenzhen | Huawei |
Huawei Cloud Singapore | Huawei |
Huawei Cloud South Africa | Huawei |
Huawei Cloud Switzerland | Huawei |
Huawei Cloud Thailand | Huawei |
Huawei Cuba | Huawei |
Huawei Denmark | Huawei |
Huawei Device (Dongguan) Co., Ltd. | Huawei |
Huawei Device (Hong Kong) Co., Limited | Huawei |
Huawei Device (Shenzhen) Co., Ltd. | Huawei |
Huawei Device Co., Ltd. | Huawei |
Huawei Digital Technologies (Suzhou) Co., Ltd. | Huawei |
Huawei do Brasil Telecomunicaco˜ es Ltda | Huawei |
Huawei Enterprise USA, Inc. | Huawei |
Huawei France, including one alias (Huawei Technologies France SASU) | Huawei |
Huawei Global Finance (UK) Limited | Huawei |
Huawei International Co., Limited | Huawei |
Huawei International Pte. Ltd. | Huawei |
Huawei Italia | Huawei |
Huawei Machine Co., Ltd | Huawei |
Huawei Marine | Huawei |
Huawei Marine Networks Co., Ltd.; | Huawei |
Huawei Milan Research Institute | Huawei |
Huawei Mobile Technology Ltd. | Huawei |
Huawei North America | Huawei |
Huawei OpenLab Bangkok | Huawei |
Huawei OpenLab Cairo | Huawei |
Huawei OpenLab Delhi | Huawei |
Huawei OpenLab Dubai | Huawei |
Huawei OpenLab Istanbul | Huawei |
Huawei OpenLab Johannesburg | Huawei |
Huawei OpenLab Mexico City | Huawei |
Huawei OpenLab Moscow | Huawei |
Huawei OpenLab Munich | Huawei |
Huawei OpenLab Paris | Huawei |
Huawei OpenLab Singapore | Huawei |
Huawei OpenLab Suzhou | Huawei |
Huawei Russia | Huawei |
Huawei Software Technologies Co., Ltd. | Huawei |
Huawei Sweden | Huawei |
Huawei Symantec Technologies Co., Ltd. | Huawei |
Huawei Tech Investment Co., Ltd. | Huawei |
Huawei Tech Investment Co., Ltd. Argentina | Huawei |
Huawei Tech Investment Limited | Huawei |
Huawei Tech Investment Oman LLC | Huawei |
Huawei Tech Investment, PT. | Huawei |
Huawei Tech. Investment Co. | Huawei |
Huawei Tech. Investment Co., Limited | Huawei |
Huawei Technical Service Co., Ltd. | Huawei |
Huawei Technologies (Australia) Pty Ltd. | Huawei |
Huawei Technologies (Bolivia) S.R.L., La Paz, Bolivia | Huawei |
Huawei Technologies (New Zealand) Company Limited | Huawei |
Huawei Technologies (Thailand) Co. | Huawei |
Huawei Technologies (UK) Co., Ltd., including one alias (Huawei Software Technologies Co., Ltd.) | Huawei |
Huawei Technologies (Vietnam) Company Limited | Huawei |
Huawei Technologies (Yangon) Co., Ltd. | Huawei |
Huawei Technologies Bahrain | Huawei |
Huawei Technologies Canada Co., Ltd. | Huawei |
Huawei Technologies Co. Ltd. | Huawei |
Huawei Technologies Co., Ltd. Beijing Research Institute | Huawei |
Huawei Technologies Co., Ltd. Material Characterization Lab | Huawei |
Huawei Technologies Co., Ltd. Xi’an Research Institute | Huawei |
Huawei Technologies Cooperatief U.A. | Huawei |
Huawei Technologies Costa Rica SA, including one alias (Huawei Technologies Costa Rica Sociedad Anonima). | Huawei |
Huawei Technologies Cr Panama S.A. | Huawei |
Huawei Technologies De Mexico S.A. | Huawei |
Huawei Technologies Deutschland GmbH | Huawei |
Huawei Technologies Dusseldorf GmbH | Huawei |
Huawei Technologies Germany GmbH | Huawei |
Huawei Technologies India Private Limited, including one alias (Huawei Technologies India Pvt., Ltd.). | Huawei |
Huawei Technologies Investment Co. Ltd. | Huawei |
Huawei Technologies Jamaica Company Limited | Huawei |
Huawei Technologies Japan K.K. | Huawei |
Huawei Technologies Lanka Company (Private) Limited | Huawei |
Huawei Technologies Lebanon | Huawei |
Huawei Technologies LLC Kazakhstan | Huawei |
Huawei Technologies Madagascar Sarl | Huawei |
Huawei Technologies Morocco | Huawei |
Huawei Technologies Pakistan (Private) Limited | Huawei |
Huawei Technologies Paraguay S.A. | Huawei |
Huawei Technologies R&D UK | Huawei |
Huawei Technologies Research & Development Belgium NV | Huawei |
Huawei Technologies Romania Co., Ltd. | Huawei |
Huawei Technologies Service Co., Ltd. | Huawei |
Huawei Technologies South Africa Pty Ltd. | Huawei |
Huawei Technologies Switzerland AG | Huawei |
Huawei Technology | Huawei |
Huawei Technology Co. Ltd. | Huawei |
Huawei Technology Co., Ltd. Chengdu Research Institute | Huawei |
Huawei Technology Co., Ltd. Hangzhou Research Institute | Huawei |
Huawei Technology Portugal | Huawei |
Huawei Terminal (Shenzhen) Co., Ltd. | Huawei |
Huawei Training (Dongguan) Co., Ltd. | Huawei |
Huayi Internet Information Service Co., Ltd. | Huawei |
Hui Tong Business Ltd. | Huawei |
iSoftStone Technology Service Co., Ltd. | Huawei |
JV “Broadband Solutions” LLC | Huawei |
M4S N.V. | Huawei |
Nanchang Huawei Communication Technology | Huawei |
Ningbo Huawei Computer & Net Co., Ltd. | Huawei |
North Huawei Communication Technology Co., Ltd. | Huawei |
Proven Glory | Huawei |
Proven Honor Capital Limited | Huawei |
Proven Honour | Huawei |
PT Huawei Tech Investment | Huawei |
Shanghai Haisi Technology Co., Ltd. | Huawei |
Shanghai HiSilicon Technologies Co., Ltd. | Huawei |
Shanghai Huawei Technologies Co. Ltd. | Huawei |
Shanghai Mossel Trade Co., Ltd. | Huawei |
Shenzhen HiSilicon Technologies Co., Electrical Research Center | Huawei |
Shenzhen Huawei Anjiexin Electricity Co., Ltd. | Huawei |
Shenzhen Huawei New Technology Co., Ltd. | Huawei |
Shenzhen Huawei Technical Services Co., Ltd. | Huawei |
Shenzhen Huawei Technologies Software | Huawei |
Shenzhen Huawei Technology Service | Huawei |
Shenzhen Huawei Terminal Commercial Co., Ltd. | Huawei |
Shenzhen Huawei Training School Co., Ltd. | Huawei |
Shenzhen Huayi Loan Small Loan Co., Ltd. | Huawei |
Shenzhen Legrit Technology Co., Ltd. | Huawei |
Shenzhen Smartcom Business Co., Ltd. | Huawei |
Smartcom (Hong Kong) Co., Limited | Huawei |
Suzhou Huawei Investment Co., Ltd. | Huawei |
TD Tech | Huawei |
Tianwen Digital Media Technology (Beijing) Co., Ltd. | Huawei |
Toga Networks | Huawei |
Toga Networks Ltd | Huawei |
Wuhan Huawei Investment Co., Ltd. | Huawei |
Wulanchabu Huawei Cloud Computing Technology | Huawei |
Xi’an Huawei Technologies Co., Ltd. | Huawei |
Xi’an Ruixin Investment Co., Ltd. | Huawei |
Xunwei Technologies Co., Ltd. | Huawei |
Zhejiang Huawei Communications Technology Co. | Huawei |
Bluemoon 4G | Hytera |
Dongguan Hytera Communications Co., Ltd. | Hytera |
Harbin Hytera Technology Ltd. | Hytera |
Hebi Tianhai Electronic Information System Co., Ltd. | Hytera |
Hebi Xinyuan Electronic Co., Ltd. (listed as indirect subsidiary) | Hytera |
HiTG | Hytera |
HYT | Hytera |
HYT North America, Inc. | Hytera |
Hytera (Chile) | Hytera |
Hytera America, Inc. | Hytera |
Hytera Communications (Australia) Pty Ltd | Hytera |
Hytera Communications (Canada) Inc. | Hytera |
Hytera Communications (Colombia) | Hytera |
Hytera Communications (Hong Kong) Company Limited | Hytera |
Hytera Communications (Mexico) | Hytera |
Hytera Communications (Russia) | Hytera |
Hytera Communications (UK) Co., Ltd. | Hytera |
Hytera Communications America (West), Inc. | Hytera |
Hytera Communications Corp. Ltd. Turkiye Bolge Ofisi | Hytera |
Hytera Comunicacoes do Brasil Ltda | Hytera |
Hytera do Brasil | Hytera |
Hytera Manufactory (Shenzhen, Chia) | Hytera |
Hytera Mobilfunk (Peru) | Hytera |
Hytera Mobilfunk GmbH | Hytera |
Hytera Project Corp. | Hytera |
Hytera South Korea | Hytera |
Hytera Technology (Hong Kong) Company Limited | Hytera |
Hytera USA | Hytera |
Hyteraems | Hytera |
Nanjing Hytera Software Technology Co., Ltd. | Hytera |
Nanjing Zhouda Communications Technology Co., Ltd. | Hytera |
Norsat International Inc | Hytera |
Norsat Korea Ltd. | Hytera |
Portalify | Hytera |
PowerTrunk Inc. Headquarters | Hytera |
Sepura Deutschland GmbH | Hytera |
Sepura Limited | Hytera |
Sepura plc | Hytera |
Shenzhen Anzhijie Science & Technology Co., Ltd. | Hytera |
Shenzhen Haitianlang Science & Technology Co., Ltd. | Hytera |
Shenzhen Hytera Communications Co., Ltd. | Hytera |
Shenzhen Hytera Financial Leasing Co., Ltd. | Hytera |
Shenzhen Hytera Technology Services Co., Ltd. | Hytera |
Shenzhen Sea Technology Co., Ltd. tannoy | Hytera |
Shenzhen SEG Communication Co., Ltd. | Hytera |
Shenzhen Yunliantong Communication Service Co., Ltd. | Hytera |
Sinclair | Hytera |
Sinclair Technologies Ltd. | Hytera |
Telectronic Mexico | Hytera |
Teletronic Andean | Hytera |
Teletronic Peru | Hytera |
Teletronic Saudi Arabia | Hytera |
Teltronic | Hytera |
Teltronic SAU Headquarters | Hytera |
Tianjin Hytera Information Technology Co., Ltd. | Hytera |
Aerospace Guangyu | ZTE |
Anhui Wantong Information Systems Integration Company, Limited | ZTE |
Anji Technology | ZTE |
Beijing Fuhua Yuqi Information Technology Co Ltd. | ZTE |
Beijing Holi Health Information Scientific and Technological Co., Ltd | ZTE |
Beijing United ZTE International Investment Ltd | ZTE |
Beken | ZTE |
Bestel Communications Ltd. | ZTE |
CASIC Shenzhen (Group) Company, Limited | ZTE |
Chengdu Zhongxing Software Company, Limited | ZTE |
Chengdu ZTE Software Company Limited | ZTE |
China Aerospace Electronics Technology Research Institute | ZTE |
China Eagle Electronic | ZTE |
China Energine International (Holdings) Limited | ZTE |
China Mobile No. 7 Research Institute, | ZTE |
China Precision Machinery Import & Export Shenzhen Company, | ZTE |
Dentons Hong Kong LLP | ZTE |
Enablence Technologies Inc. | ZTE |
Guangdong New Pivot Technology & Service Company Limited | ZTE |
Guangdong ZTE Newstart Technology Co., Ltd | ZTE |
Guoxing Ruike | ZTE |
Hebei Posts and Telecommunications Equipment Company | ZTE |
Hengyang ICT Real Estate Co., Ltd. | ZTE |
HEYI Rising Assets Management Co., Ltd | ZTE |
HT – Hysa Security Technology Engineering Co Ltd | ZTE |
Huanggang Education Valley Investment Holdings Co., Ltd. | ZTE |
Huatong Technology Company Limited | ZTE |
Hubei Broadcasting and Television Information Network Co., | ZTE |
Hui Ye Law Firm, Shanghai | ZTE |
Hunan Nantian (Group) Company Limited | ZTE |
Intlive Technologies (Private) Ltd. | ZTE |
Jiaxing Xinghe Capital Management Company Limited | ZTE |
Jilin Posts and Telecommunications Equipment Company | ZTE |
Kaznurtel LLC | ZTE |
King & Wood Mallesons | ZTE |
Kron Telekomunikasyon Hizmetleri A.S. | ZTE |
Laxense, Inc. | ZTE |
Lishan Microelectronics Corporation, | ZTE |
Mainland Headwear Holdings Limited | ZTE |
Mentech | ZTE |
Nanjing Piaoxun Network Technology Co., Ltd. | ZTE |
Nationz Technologies, Inc. | ZTE |
New Idea Investment Pte. Ltd. | ZTE |
NETAS TELEKOMUNIKASYON A.S. | ZTE |
New Hope Liuhe Co., Ltd. | ZTE |
New Idea Investment Pte. Ltd. | ZTE |
Ningbo Zhongxing Technology Co., Ltd. Yunxiang | ZTE |
Novoray | ZTE |
Nubia Technology Ltd. | ZTE |
OOO ZTE Russia Co., Limited | ZTE |
Pengzhong Xingsheng | ZTE |
Pt ZTE Indonesia | ZTE |
Puxing Mobil Tech Company Ltd. | ZTE |
S.C. First Project SA | ZTE |
SF Diamond Co., Ltd. | ZTE |
Shaanxi Zhongxing Innovative Investment Fund Partnership Enterprise | ZTE |
Shanghai Flyco Electrical Appliance Co., Ltd | ZTE |
Shanghai Xingfei Science And Technology Company, Limited | ZTE |
Shanghai Zhongxing Communication Co., Ltd. | ZTE |
Shanghai Zhongxing Qunli Information Technology Ltd. | ZTE |
Shanghai Zhongxing Telecom Equipment Technology & Service Company Limited | ZTE |
Shanghai Zte Technologies Co., Ltd. | ZTE |
Shanxi Telecom Industrial Corporation, | ZTE |
Shenzen ZTE Hetai Hotel Investment Management Ltd. | ZTE |
Shenzhen Aerospace Guangyu Industrial Company Limited | ZTE |
Shenzhen Aerospace Liye Industry Development Co Ltd | ZTE |
Shenzhen Aerospace Property Management Co Ltd | ZTE |
Shenzhen Capital Group Co., Ltd. | ZTE |
Shenzhen Changfei Investment Company Limited | ZTE |
Shenzhen Force Science And Technology Co., Ltd. | ZTE |
Shenzhen Smart Electronics Ltd. | ZTE |
Shenzhen Techaser Technologies Co., Ltd. | ZTE |
Shenzhen Weigao Semi-Conductor Technology Co., Ltd. | ZTE |
Shenzhen Xinyu Tengyue Electronics Co., Ltd | ZTE |
Shenzhen Zhaoke Investment Development Company Limited, | ZTE |
Shenzhen Zhongxin New Energy Technology Co Ltd. | ZTE |
Shenzhen Zhongxing Hetai Hotel Investment and Management Co., Ltd. | ZTE |
Shenzhen Zhongxing ICT Company Limited | ZTE |
Shenzhen Zhongxing Information Company Limited | ZTE |
Shenzhen Zhongxing Microelectronic Technology Company Limited | ZTE |
Shenzhen Zhongxing Software Co., Ltd. | ZTE |
Shenzhen Zhongxing Telecom Technology & Services Co., Ltd. | ZTE |
Shenzhen Zhongxing Xinyu FPC Company Limited | ZTE |
Shenzhen ZTE International Investment Limit | ZTE |
Shenzhen ZTE Kangxun Telecom Co., Ltd. | ZTE |
Shijia Science & Technology | ZTE |
Shijiazhuang Smart Industry Company Limited | ZTE |
Sichuan Xinwang Bank Co., Ltd | ZTE |
Sizhuo Zhongxing Hangzhou Technology Ltd. | ZTE |
Suzhou Laxense Technology Co. Ltd. | ZTE |
Telecom Innovations | ZTE |
Union Optech | ZTE |
Whale Cloud Technology Co Ltd | ZTE |
Wuxi Kaier Technology Co., Ltd. | ZTE |
Wuxi Taclink Optoelectronics Technology | ZTE |
Wuxi Zhongxing Optoelectronics Technologies Company Limited | ZTE |
Xi’an Microelectronics | ZTE |
Xi’an Zhongxing New Software Company Limited | ZTE |
Xi’an ZTE Terminal Technology Company Limited | ZTE |
Xian Zte Jingcheng Communication Company, Limited | ZTE |
Xingtian Communication Technology Tianjin Co., Ltd. | ZTE |
Yangzhou Zhongxing Mobile Telecom Equipment Co. Ltd. | ZTE |
Zhongxing Development Company Limited | ZTE |
Zhongxing Microelectronics | ZTE |
Zhongxing New Energy Automobile Company Limited | ZTE |
Zhongxing Smart Tech Industry Company Limited | ZTE |
Zhongxing Software Company Limited | ZTE |
Zhongxing WXT | ZTE |
Zhongxingxin including Sindi Technologies Co., Ltd. | ZTE |
Zhongxingxin Telecom Company Limited, | ZTE |
Zhuhai Guangtong Automobile Co., Ltd | ZTE |
Zhuhai Guangtong Bus Co., Ltd. | ZTE |
Zhuhai Topsun Electronic Technology Co, Ltd. | ZTE |
Zte (Australia) Pty Ltd. | ZTE |
ZTE (Hangzhou) Company Limited | ZTE |
ZTE (Hong Kong) Ltd. | ZTE |
ZTE (Thailand) CO., Ltd | ZTE |
ZTE (USA) Inc. | ZTE |
ZTE 9 (Wuxi) Co., Ltd. | ZTE |
Zte Canada Inc. | ZTE |
Zte Capital | ZTE |
ZTE Cooperatief U.A. | ZTE |
ZTE Corporation South Africa (PTY) Limited | ZTE |
Zte Czech, S.R.O. | ZTE |
ZTE Do Brasil Ltda. | ZTE |
ZTE Energy (Tianjin) Company Limited | ZTE |
ZTE Energy Co., Ltd. | ZTE |
ZTE France SASU | ZTE |
ZTE Ghana Limited | ZTE |
Zte Group | ZTE |
ZTE Group Finance Co., Ltd. | ZTE |
ZTE HK | ZTE |
Zte Hrvatska D.O.O. | ZTE |
ZTE India R&D Center Private Limited | ZTE |
ZTE International Investment Co., Ltd. | ZTE |
ZTE Italy, S.r.l.ZTE Kangxun Telecom Company Limited | ZTE |
ZTE Malaysia Corporation SDN. BHD. | ZTE |
ZTE Mauritius Ltd. | ZTE |
ZTE Microelectronics Technology Co., Ltd. | ZTE |
ZTE Mobile Tech Company Limited | ZTE |
ZTE Netherlands B.V. | ZTE |
Zte Nigeria Investment LTD. | ZTE |
Zte Norway As | ZTE |
Zte Portugal Projectos De Telecommunicacoes, Unipessoal, Lda | ZTE |
Zte Romania Srl | ZTE |
ZTE Service Deutschland GmbH | ZTE |
Zte Singapore Pte. Ltd. | ZTE |
ZTE soft Technology Company Limited | ZTE |
ZTE Software Technology (Nanchang) Co. | ZTE |
ZTE Supply Chain Co., Ltd | ZTE |
