Table of Awards, Gifts and Prizes
(refer to Procedure 08-008 for details)
For Recipients Who Are U.S. Citizens
This document is for General Guidance ONLY.
CONSULT PROCEDURE 08-008 FOR A DETAILED EXPLANATION OF THE RULES.
CONTACT USNH DISBURSEMENT SERVICES MANAGER WITH QUESTIONS
1. EMPLOYEES
Policy Reference | Tangible Goods | |||
---|---|---|---|---|
A. | Awards | |||
C.1.a. | Length of Service or Safety Award | Taxable; Reportable on W-2 | Not Taxable if limited to < $400 and 1-time every 5 years | |
C. 1. | All Other Awards | Taxable; Reportable on W-2 | Not Taxable or Reportable if < $75; Taxable withholdings and Reportable if >$75 | |
C.2. | B. | Gift | ||
C.2. | Sympathy | Not Allowed | Not Taxable or Reportable if < $25 | |
C.2. | Other than Sympathy (e.g., Birthday, Wedding, etc.) | Not Allowed | Not Allowed | |
C. | Prize - Game of Chance | |||
C.3. | With Wager | Taxable; Reportable on W-2G if >$600 | Taxable; Reportable on W-2G if >=$600 | |
C.3. | Without Wager | Taxable; Reportable on 1099-MISC if >=$600 | Taxable; Reportable on 1099-MISC if >=$600 | |
2. STUDENTS
Policy Reference | Tangible Goods | |||
---|---|---|---|---|
D.2. & D.3. | A. | Award | Taxable; Reportable on 1099-MISC if >=$600 | Taxable; Reportable on 1099-MISC if >=$600 |
B. | Gift | |||
E.2. | Sympathy | Not Allowed | Not Taxable or Reportable if < $25 | |
E.2. | Other than Sympathy (e.g., Birthday, Wedding, etc.) | Not Allowed | Not Allowed | |
C. | Prize - Game of Chance | |||
E.3. | With Wager | Taxable; Reportable on W-2G if >=$600 | Taxable; Reportable on W-2G if >=$600 | |
E.3. | Without Wager | Taxable; Reportable on 1099-MISC if >=$600 | Taxable; Reportable on 1099-MISC if >=$600 |
3. NON-EMPLOYEES OTHER THAN VOLUNTEERS, DONORS AND PROSPECTIVE DONORS
Policy Reference | Tangible Goods | |||
---|---|---|---|---|
E.1. | A. | Award | Taxable; Reportable on 1099-MISC if >=$600 | Taxable; Reportable on 1099-MISC if >=$600 |
B. | Gift | |||
E.2. | Sympathy | Not Allowed | Not Taxable or Reportable if < $25 | |
E.2. | Other than Sympathy (e.g., Birthday, Wedding, etc.) | Not Allowed | Not Allowed | |
C. | Prize - Game of Chance | |||
E.3. | With Wager | Taxable; Reportable on W-2G if >$600 | Taxable; Reportable on W-2G if >$600 | |
E.3. | Without Wager | Taxable; Reportable on 1099-MISC if >=$600 | Taxable; Reportable on 1099-MISC if >=$600 |
The official version of this information will only be maintained in an on-line web format. Any and all printed copies of this material are dated as of the print date. Please make certain to review the material on-line prior to placing reliance on a dated printed version.