Financial Accounting and Control
Issue Date | Revised Date | ||
---|---|---|---|
001 | 11/16/2012 | BOT.III.C - Foundations Established for the Benefit of USNH or its Component Institutions | |
01/01/1999 | 002 | 07/01/2011 | Business Officer's Code of Ethics |
Former Procedure 02-017 has been re-numbered as Procedure 02-029
Fund Code Definitions
Issue Date | Revised Date | ||
---|---|---|---|
01/01/2001 | 020 | 07/01/2011 | Definition of a Banner Fund |
01/01/1999 | 021 | 11/01/2012 | USNH Fund Descriptions |
01/01/2001 | 022 | 02/09/2021 | General Coding Conventions |
01/01/2002 | 023 | 02/09/2021 | Grant Fund Coding Conventions |
01/01/2002 | 024 | 05/15/2013 | Banner Fund Matrix |
03/01/1992 | 029 | 11/01/2012 | Deficit Fund Balances (formerly Procedure 02-017) |
Organization (Orgn) Code Definitions
Issue Date | Revised Date | ||
---|---|---|---|
01/01/2002 | 030 | 07/01/2011 | Definition of a Banner ORGN Code |
01/01/2002 | 031 | 11/01/2012 | Organization Level Structure |
01/01/2002 | 032 | 11/01/2012 | Organization Coding Conventions |
Account (Acct) Code Definitions
Issue Date | Revised Date | ||
---|---|---|---|
01/01/2008 | 036 | 01/01/2008 | Definition of a Banner ACCT Code |
01/01/2008 | 039 | 01/01/2008 | Account Coding Conventions |
03/01/1992 | 043 | 07/01/2011 | Inter-fund Transfers - Mandatory (formerly Procedure 02-044) |
03/01/1992 | 044 | 11/01/2012 | Inter-fund Transfers - Non-Mandatory (formerly Procedure 02-043) |
03/31/2017 | Transfer Codes List |
Activity (Actv) Code Definitions
Issue Date | Revised Date | ||
---|---|---|---|
01/01/2008 | 045 | 01/01/2008 | Definition of an ACTV Code |
01/01/2002 | 046 | 07/01/2011 | Activity Coding Conventions |
Banner Attributes
Issue Date | Revised Date | ||
---|---|---|---|
01/01/2002 | 048 | 07/01/2011 | Definition of Attributes in Banner |
01/01/2008 | 049 | 01/01/2008 | Coding Conventions for Attribute Types |
01/01/2008 | 050 | 01/01/2008 | Coding Guidelines for Attribute Values |
01/01/2002 | 052 | 05/20/2014 | Fund Related Attributes |
01/01/2002 | 053 | 05/20/2014 | ORGN Related Attributes |
01/01/2002 | 054 | 05/20/2014 | ACCT Related Attributes |
Service Centers
Issue Date | Revised Date | ||
---|---|---|---|
04/13/1999 | 060 | 04/04/2017 | Unallowable Costs per Uniform Guidance |
04/13/1999 | 065 | 07/01/2011 | Allocation of Centrally Funded Costs |
04/13/1999 | 070 | 07/01/2011 | Creating a New Service Center |
04/13/1999 | 071 | 07/01/2011 | Establishing a Service Center Billing Rate |
04/13/1999 | 072 | 07/01/2011 | Creating a New Recharge Center |
04/13/1999 | 073 | 07/01/2011 | Establishing a Recharge Center Rate |
Operational Guidelines
Issue Date | Revised Date | ||
---|---|---|---|
04/30/2015 | 210 | 10/24/2017 | Adequate Supporting Documentation |
04/10/2018 | 211 | 04/16/2018 | Financial Records Retention Periods |
The official version of this information will only be maintained in an on-line web format. Any and all printed copies of this material are dated as of the print date. Please make certain to review the material on-line prior to placing reliance on a dated printed version.