02 - 053 Orgn Related Attributes
Orgn Attributes
Type Code | Description | Steward |
---|---|---|
OCAMPUS | PBCS Campus Entity-Campus | USNH Financial Planning & Analysis (formerly USNH Budget) |
ODIVRCM | Div or RC Unit by org | UNH Finance & Admin |
OPBCSDIV | PBCS Campus Entity-Division | USNH Financial Planning & Analysis (formerly USNH Budget) |
OPBCSPAR | PBCS Campus Entity-Parent | USNH Financial Planning & Analysis (formerly USNH Budget) |
OPSUFUNC | PSU Org Functions | PSU Finance & Admin |
OSUBCAMP | PBCS Campus Entity-SubCampus | USNH Financial Planning & Analysis (formerly USNH Budget) |
If a user has need of any additional Values for any of the attributes noted above, the Steward of the attribute should be consulted. If that is not possible, there may be need for a new Attribute, see Procedure 02-048, Definition of Attributes in Banner.
For a list of Values available for each of these items - please see Appendix G.
The official version of this information will only be maintained in an on-line web format. Any and all printed copies of this material are dated as of the print date. Please make certain to review the material on-line prior to placing reliance on a dated printed version.